■ Zards can be equipped into Weapon/Armor/Accessory Sockets to grant Additional Effects.
■ Equip various kinds of Zards to gain the Effects you need.
① Shows the types and amounts of Zards in your Inventory.
② You can select the amount of Zards and Synthesize.
- Synthesize three of the same types of Zard from grades 1 to 6 to obtain one of the higher grades.
- Grade 8 Zard earn one by synthesizing four grade 7 Zard of the same type.
- Grade 9-10 Zard are obtained by synthesizing 5, 8 and 9 Zard of the same type.
■ Zard List
Zards | Grade | Zard Option | Previous Option Status | Option Status (2023.07.27 Change) | Maximum Status Limit | Equip Limit |
Safeguard Zard | 1 | Max SD | - | 6 | 20,000 | 5 |
2 | - | 18 | ||||
3 | - | 30 | ||||
4 | - | 90 | ||||
5 | - | 250 | ||||
6 | - | 700 | ||||
7 | - | 1,500 | ||||
8 | - | 2,200 | ||||
9 | - | 3,200 | ||||
10 | - | 10,000 | ||||
Sun Zard | 1 | Max. HP | 30 | 30 | 14,000 | 5 |
2 | 45 | 45 | ||||
3 | 60 | 60 | ||||
4 | 75 | 100 | ||||
5 | 90 | 170 | ||||
6 | 105 | 500 | ||||
7 | 120 | 1,100 | ||||
8 | 135 | 1,600 | ||||
9 | 150 | 2,400 | ||||
10 | - | 7,000 | ||||
Protection Zard | 1 | Base DEF | 5 | 5 | 3,400 | 5 |
2 | 6 | 6 | ||||
3 | 7 | 10 | ||||
4 | 8 | 15 | ||||
5 | 9 | 40 | ||||
6 | 10 | 120 | ||||
7 | 11 | 260 | ||||
8 | 12 | 400 | ||||
9 | 13 | 570 | ||||
10 | - | 1,700 | ||||
Onslaught Zard | 1 | Base ATK | 2 | 2 | 2,600 | 5 |
2 | 3 | 3 | ||||
3 | 4 | 4 | ||||
4 | 5 | 12 | ||||
5 | 6 | 30 | ||||
6 | 7 | 90 | ||||
7 | 8 | 200 | ||||
8 | 9 | 300 | ||||
9 | 10 | 450 | ||||
10 | - | 1,300 | ||||
Spell-Defense Zard | 1 | Skill DEF | 1 | 1 | 3,400 | 5 |
2 | 2 | 2 | ||||
3 | 3 | 5 | ||||
4 | 4 | 15 | ||||
5 | 5 | 40 | ||||
6 | 6 | 120 | ||||
7 | 7 | 260 | ||||
8 | 8 | 400 | ||||
9 | 9 | 570 | ||||
10 | - | 1,700 | ||||
Spell Reinforcement Zard | 1 | Skill Enhancement | 1 | 1 | 1,600 | 5 |
2 | 2 | 2 | ||||
3 | 3 | 3 | ||||
4 | 4 | 7 | ||||
5 | 5 | 20 | ||||
6 | 6 | 60 | ||||
7 | 7 | 120 | ||||
8 | 8 | 190 | ||||
9 | 9 | 270 | ||||
10 | - | 800 | ||||
Meditation Zard | 1 | MP Consumption | -0.1% | -0.1% | -20.0% | 5 |
2 | -0.2% | -0.2% | ||||
3 | -0.3% | -0.3% | ||||
4 | -0.4% | -0.4% | ||||
5 | -0.5% | -0.5% | ||||
6 | -0.6% | -0.7% | ||||
7 | -0.7% | -1.0% | ||||
8 | -0.8% | -1.7% | ||||
9 | -0.9% | -3.3% | ||||
10 | - | -10.0% | ||||
Falcon Zard | 1 | Critical Chance | 0.1% | 0.1% | 24.0% | 5 |
2 | 0.2% | 0.2% | ||||
3 | 0.3% | 0.3% | ||||
4 | 0.4% | 0.4% | ||||
5 | 0.5% | 0.5% | ||||
6 | 0.6% | 0.6% | ||||
7 | 0.7% | 0.7% | ||||
8 | 0.8% | 0.8% | ||||
9 | 0.9% | 2.5% | ||||
10 | - | 8.0% | ||||
Spell Zard | 1 | Skill ATK | 0.2% | 0.2% | 30.0% | 5 |
2 | 0.4% | 0.4% | ||||
3 | 0.6% | 0.6% | ||||
4 | 0.8% | 0.8% | ||||
5 | 1.0% | 1.0% | ||||
6 | 1.2% | 1.2% | ||||
7 | 1.4% | 1.4% | ||||
8 | 1.6% | 1.6% | ||||
9 | 1.8% | 4.8% | ||||
10 | - | 15.0% | ||||
Knowledge Zard | 1 | EXP acquisition | 0.2% | 0.2% | 25.0% | 5 |
2 | 0.4% | 0.4% | ||||
3 | 0.6% | 0.6% | ||||
4 | 0.8% | 0.8% | ||||
5 | 1.0% | 1.0% | ||||
6 | 1.2% | 1.2% | ||||
7 | 1.4% | 1.4% | ||||
8 | 1.6% | 2.1% | ||||
9 | 1.8% | 4.2% | ||||
10 | - | 12.5% | ||||
Plentifulness Zard | 1 | Heim acquisition | 0.2% | 0.2% | 25.0% | 5 |
2 | 0.4% | 0.4% | ||||
3 | 0.6% | 0.6% | ||||
4 | 0.8% | 0.8% | ||||
5 | 1.0% | 1.0% | ||||
6 | 1.2% | 1.2% | ||||
7 | 1.4% | 1.4% | ||||
8 | 1.6% | 2.1% | ||||
9 | 1.8% | 4.2% | ||||
10 | - | 12.5% | ||||
Sharp Ruby Zard | 1 | Fire Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | 3 | ||||
3 | 5 | 5 | ||||
4 | 7 | 10 | ||||
5 | 9 | 20 | ||||
6 | 11 | 40 | ||||
7 | 13 | 70 | ||||
8 | 15 | 100 | ||||
9 | 17 | 140 | ||||
10 | - | 420 | ||||
Sharp Sapphire Zard | 1 | Water Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | 3 | ||||
3 | 5 | 5 | ||||
4 | 7 | 10 | ||||
5 | 9 | 20 | ||||
6 | 11 | 40 | ||||
7 | 13 | 70 | ||||
8 | 15 | 100 | ||||
9 | 17 | 140 | ||||
10 | - | 420 | ||||
Sharp Topaz Zard | 1 | Earth Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | 3 | ||||
3 | 5 | 5 | ||||
4 | 7 | 10 | ||||
5 | 9 | 20 | ||||
6 | 11 | 40 | ||||
7 | 13 | 70 | ||||
8 | 15 | 100 | ||||
9 | 17 | 140 | ||||
10 | - | 420 | ||||
Sharp Emerald Zard | 1 | Wind Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | 3 | ||||
3 | 5 | 5 | ||||
4 | 7 | 10 | ||||
5 | 9 | 20 | ||||
6 | 11 | 40 | ||||
7 | 13 | 70 | ||||
8 | 15 | 100 | ||||
9 | 17 | 140 | ||||
10 | - | 420 | ||||
Sharp Onyx Zard | 1 | Darkness Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | 3 | ||||
3 | 5 | 5 | ||||
4 | 7 | 10 | ||||
5 | 9 | 20 | ||||
6 | 11 | 40 | ||||
7 | 13 | 70 | ||||
8 | 15 | 100 | ||||
9 | 17 | 140 | ||||
10 | - | 420 | ||||
Oblivion Zard | 1 | Skill Cooldown | -0.1% | -0.1% | -7.5% | 5 |
2 | -0.2% | -0.2% | ||||
3 | -0.3% | -0.3% | ||||
4 | -0.4% | -0.4% | ||||
5 | -0.5% | -0.5% | ||||
6 | -0.6% | -0.6% | ||||
7 | -0.7% | -0.7% | ||||
8 | -0.8% | -0.8% | ||||
9 | -0.9% | -1.3% | ||||
10 | - | -3.8% | ||||
Evasion Zard | 1 | Attacked Critical Chance | -0.1% | -0.1% | -24.0% | 5 |
2 | -0.2% | -0.2% | ||||
3 | -0.3% | -0.3% | ||||
4 | -0.4% | -0.4% | ||||
5 | -0.5% | -0.6% | ||||
6 | -0.6% | -0.9% | ||||
7 | -0.7% | -1.3% | ||||
8 | -0.8% | -2.0% | ||||
9 | -0.9% | -4.0% | ||||
10 | - | -12.0% | ||||
Mental-Focus Zard | 1 | Decrease Inflicted Debuff Time | 0.04초 | 0.04초 | 6.00초 | 5 |
2 | 0.08초 | 0.08초 | ||||
3 | 0.12초 | 0.12초 | ||||
4 | 0.16초 | 0.16초 | ||||
5 | 0.20초 | 0.20초 | ||||
6 | 0.24초 | 0.24초 | ||||
7 | 0.28초 | 0.28초 | ||||
8 | 0.32초 | 0.32초 | ||||
9 | 0.36초 | 1.00초 | ||||
10 | - | 3.00초 | ||||
Liberation Zard | 1 | Decrease Received Debuff Time | -0.04초 | -0.04초 | -6.00초 | 5 |
2 | -0.08초 | -0.08초 | ||||
3 | -0.12초 | -0.12초 | ||||
4 | -0.16초 | -0.16초 | ||||
5 | -0.20초 | -0.20초 | ||||
6 | -0.24초 | -0.24초 | ||||
7 | -0.28초 | -0.28초 | ||||
8 | -0.32초 | -0.32초 | ||||
9 | -0.36초 | -1.00초 | ||||
10 | - | -3.00초 |
■ Zards Equipped in Weapons can be removed through Zard Removal.
① Place the Item you want to remove the Zard from.
② You can check the Zards equipped in the selected Item.
③ Check the box next to the Zard you want to remove.