■ Zards can be equipped into Weapon/Armor/Accessory Sockets to grant Additional Effects.
■ Equip various kinds of Zards to gain the Effects you need.
1. You can salvage Zards into fragments and register them in your wallet.
1) Zards no longer need to be stored in your inventory and storage, and you can synthesize Zards of any grade you want at once.
2) High grade Zards can be converted into lower grade ones.
2. The salvaged fragments will be registered in your wallet immediately.
Example) If you convert a 7th grade Zard, you will obtain 729 fragments.
3. You can check the Zard pieces registered in your wallet at [Inventory → Zard Crafting → Zard Synthesis → Zard Fragment].
4. Zard fragments can be obtained through Monster Drops.
5. The fragments of Zard dropped by monsters are registered in your wallet as soon as you obtain them.
6. The maximum number of fragments you can store in your wallet is 999,999.
7. If the maximum number of fragments that can be stored in your wallet is exceeded, the excess fragments will be stored in your inventory.
8. Fragments stored in your inventory can be registered to your wallet by right-clicking.
9. The amount of Heim consumed for synthesis is the same as before.
10. When you salvage Zards, the Heim consumed in synthesis will be returned.
■ Zard List
Zards | Zard Option | Grade | Option Status | Maximum Status Limit | Equip Limit |
Iron-Armor Zard | Attacked Critical Damage | 1 | -0.1% | -20.0% | 5 |
2 | -0.2% | ||||
3 | -0.3% | ||||
4 | -0.4% | ||||
5 | -0.5% | ||||
6 | -0.7% | ||||
7 | -1.0% | ||||
8 | -1.7% | ||||
9 | -3.3% | ||||
10 | -10.0% | ||||
Sharp Diamond Zard | Decrease All of Opponent's Elemental RES Rate | 1 | 0.1% | 20.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.7% | ||||
7 | 1.0% | ||||
8 | 1.7% | ||||
9 | 3.3% | ||||
10 | 10.0% | ||||
Survival Zard | Decrease damage taken from monsters | 1 | 0.1% | 15.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 2.5% | ||||
10 | 7.5% | ||||
Rift Zard | Decrease Opponent's Base DEF | 1 | 2 | 2,600 | 5 |
2 | 3 | ||||
3 | 4 | ||||
4 | 12 | ||||
5 | 30 | ||||
6 | 90 | ||||
7 | 200 | ||||
8 | 300 | ||||
9 | 450 | ||||
10 | 1300 | ||||
Iron-Armor Zard | Decrease Damage | 1 | 0.1% | 15.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 2.5% | ||||
10 | 7.5% | ||||
Endurance Zard | Damage Debuff RES Rate | 1 | 0.1% | 10.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 1.7% | ||||
10 | 5.0% | ||||
Safeguard Zard | Max SD | 1 | 6 | 20,000 | 5 |
2 | 18 | ||||
3 | 30 | ||||
4 | 90 | ||||
5 | 250 | ||||
6 | 700 | ||||
7 | 1,500 | ||||
8 | 2,200 | ||||
9 | 3,200 | ||||
10 | 10,000 | ||||
Plentifulness Zard | Heim acquisition | 1 | 0.2% | 25.0% | 5 |
2 | 0.4% | ||||
3 | 0.6% | ||||
4 | 0.8% | ||||
5 | 1.0% | ||||
6 | 1.2% | ||||
7 | 1.4% | ||||
8 | 2.1% | ||||
9 | 4.2% | ||||
10 | 12.5% | ||||
Knowledge Zard | EXP acquisition | 1 | 0.2% | 25.0% | 5 |
2 | 0.4% | ||||
3 | 0.6% | ||||
4 | 0.8% | ||||
5 | 1.0% | ||||
6 | 1.2% | ||||
7 | 1.4% | ||||
8 | 2.1% | ||||
9 | 4.2% | ||||
10 | 12.5% | ||||
Spell Zard | Skill ATK | 1 | 0.2% | 30.0% | 5 |
2 | 0.4% | ||||
3 | 0.6% | ||||
4 | 0.8% | ||||
5 | 1.0% | ||||
6 | 1.2% | ||||
7 | 1.4% | ||||
8 | 1.6% | ||||
9 | 4.8% | ||||
10 | 15.0% | ||||
Falcon Zard | Critical chance | 1 | 0.1% | 24.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 2.5% | ||||
10 | 8.0% | ||||
Meditation Zard | MP Consumption | 1 | -0.1% | -20.0% | 5 |
2 | -0.2% | ||||
3 | -0.3% | ||||
4 | -0.4% | ||||
5 | -0.5% | ||||
6 | -0.7% | ||||
7 | -1.0% | ||||
8 | -1.7% | ||||
9 | -3.3% | ||||
10 | -10.0% | ||||
Spell Reinforcement Zard | Skill Enhancement | 1 | 1 | 1,600 | 5 |
2 | 2 | ||||
3 | 3 | ||||
4 | 7 | ||||
5 | 20 | ||||
6 | 60 | ||||
7 | 120 | ||||
8 | 190 | ||||
9 | 270 | ||||
10 | 800 | ||||
Spell-Defense Zard | Skill DEF | 1 | 1 | 3,400 | 5 |
2 | 2 | ||||
3 | 5 | ||||
4 | 15 | ||||
5 | 40 | ||||
6 | 120 | ||||
7 | 260 | ||||
8 | 400 | ||||
9 | 570 | ||||
10 | 1,700 | ||||
Onslaught Zard | Base ATK | 1 | 2 | 2,600 | 5 |
2 | 3 | ||||
3 | 4 | ||||
4 | 12 | ||||
5 | 30 | ||||
6 | 90 | ||||
7 | 200 | ||||
8 | 300 | ||||
9 | 450 | ||||
10 | 1,300 | ||||
Protection Zard | Base DEF | 1 | 2 | 3,400 | 5 |
2 | 3 | ||||
3 | 4 | ||||
4 | 12 | ||||
5 | 30 | ||||
6 | 90 | ||||
7 | 200 | ||||
8 | 300 | ||||
9 | 450 | ||||
10 | 1,300 | ||||
Sun Zard | Max HP | 1 | 30 | 14,000 | 5 |
2 | 45 | ||||
3 | 60 | ||||
4 | 100 | ||||
5 | 170 | ||||
6 | 500 | ||||
7 | 1,100 | ||||
8 | 1,600 | ||||
9 | 2,400 | ||||
10 | 7,000 | ||||
Eagle Zard | Critical Damage | 1 | 0.2% | 30.0% | 5 |
2 | 0.4% | ||||
3 | 0.6% | ||||
4 | 0.8% | ||||
5 | 1.0% | ||||
6 | 1.2% | ||||
7 | 1.4% | ||||
8 | 1.6% | ||||
9 | 4.8% | ||||
10 | 15.0% | ||||
Fighting Spirit Zard | Additional damage | 1 | 3 | 3,000 | 5 |
2 | 4 | ||||
3 | 5 | ||||
4 | 13 | ||||
5 | 35 | ||||
6 | 100 | ||||
7 | 230 | ||||
8 | 350 | ||||
9 | 500 | ||||
10 | 1,500 | ||||
Piercing Zard | Armor Piercing | 1 | 0.1% | 15.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 2.5% | ||||
10 | 7.5% | ||||
Fate Zard | Debuff Success Rate | 1 | 0.1% | 10.0% | 5 |
2 | 0.2% | ||||
3 | 0.3% | ||||
4 | 0.4% | ||||
5 | 0.5% | ||||
6 | 0.6% | ||||
7 | 0.7% | ||||
8 | 0.8% | ||||
9 | 1.7% | ||||
10 | 5.0% | ||||
Liberation Zard | Received Damage Debuff Effect Duration | 1 | -0.04초 | -6.00초 | 5 |
2 | -0.08초 | ||||
3 | -0.12초 | ||||
4 | -0.16초 | ||||
5 | -0.20초 | ||||
6 | -0.24초 | ||||
7 | -0.28초 | ||||
8 | -0.32초 | ||||
9 | -1.00초 | ||||
10 | -3.00초 | ||||
Mental-Focus Zard | Inflicted Damage Debuff Effect Duration | 1 | 0.04초 | 6.00초 | 5 |
2 | 0.08초 | ||||
3 | 0.12초 | ||||
4 | 0.16초 | ||||
5 | 0.20초 | ||||
6 | 0.24초 | ||||
7 | 0.28초 | ||||
8 | 0.32초 | ||||
9 | 1.00초 | ||||
10 | 3.00초 | ||||
Evasion Zard | Attacked Critical Chance | 1 | -0.1% | -24.0% | 5 |
2 | -0.2% | ||||
3 | -0.3% | ||||
4 | -0.4% | ||||
5 | -0.6% | ||||
6 | -0.9% | ||||
7 | -1.3% | ||||
8 | -2.0% | ||||
9 | -4.0% | ||||
10 | -12.0% | ||||
Oblivion Zard | Skill Cooldown | 1 | -0.1% | -7.5% | 5 |
2 | -0.2% | ||||
3 | -0.3% | ||||
4 | -0.4% | ||||
5 | -0.5% | ||||
6 | -0.6% | ||||
7 | -0.7% | ||||
8 | -0.8% | ||||
9 | -1.3% | ||||
10 | -3.8% | ||||
Sharp Onyx Zard | Darkness Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | ||||
3 | 5 | ||||
4 | 10 | ||||
5 | 20 | ||||
6 | 40 | ||||
7 | 70 | ||||
8 | 100 | ||||
9 | 140 | ||||
10 | 420 | ||||
Sharp Emerald Zard | Wind Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | ||||
3 | 5 | ||||
4 | 10 | ||||
5 | 20 | ||||
6 | 40 | ||||
7 | 70 | ||||
8 | 100 | ||||
9 | 140 | ||||
10 | 420 | ||||
Sharp Topaz Zard | Earth Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | ||||
3 | 5 | ||||
4 | 10 | ||||
5 | 20 | ||||
6 | 40 | ||||
7 | 70 | ||||
8 | 100 | ||||
9 | 140 | ||||
10 | 420 | ||||
Sharp Sapphire Zard | Water Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | ||||
3 | 5 | ||||
4 | 10 | ||||
5 | 20 | ||||
6 | 40 | ||||
7 | 70 | ||||
8 | 100 | ||||
9 | 140 | ||||
10 | 420 | ||||
Sharp Ruby Zard | Fire Elemental ATK | 1 | 1 | 840 | 5 |
2 | 3 | ||||
3 | 5 | ||||
4 | 10 | ||||
5 | 20 | ||||
6 | 40 | ||||
7 | 70 | ||||
8 | 100 | ||||
9 | 140 | ||||
10 | 420 |
■ Zards Equipped in Weapons can be removed through Zard Removal.
① Place the Item you want to remove the Zard from.
② You can check the Zards equipped in the selected Item.
③ Check the box next to the Zard you want to remove.