This system allows additional options to be applied to certain equipment that has been enhanced to the maximum level.
Activated Magic imprint options remain active for 28 days.
Dedicated materials are required to apply Magic imprint, and different materials are required for each equipment slot.

Magic imprint can be applied by clicking the Magic imprint icon at the bottom of the character's Inventory.

① The item selected for Magic imprint is displayed.
② The materials required for Magic imprint are displayed.
Different Magic imprint materials are required depending on the type of target item.
③ The Magic imprint options and activation success rates are displayed.
■ Items Eligible for Magic imprint
1. [11th] Transcendence 18-Enchant 9 Awakening Weapon
2. 8 types of [11th] Transcendence 18-Enchant 9 Awakening Armor
3. [11th] Transcendence 9 Awakening Ring
4. [11th] Transcendence 9 Awakening Necklace
5. [11th] Transcendence 9 Awakening Wings
6. [11th] Transcendence 9 Awakening Kalbus' Armlet
7. [11th] Transcendence 9 Awakening Chaos Eye
8. Legendary 18-Enchant 9 Awakening Soul Crystal
9. Transcendence Kiwatin's Totem 18-Enchant 9 Awakening
10. Transcendence SS-rank 9 Awakening Pet
11. Transcendence 10 Lv 9 Awakening Badge
■ Material Items by Equipment Slot
Part | Material Item Name |
Weapon | Magic imprint Stone (Weapon) |
Armor | Magic imprint Stone (Armor) |
Helmet | Magic imprint Stone (Helmet) |
Pants | Magic imprint Stone (Pants) |
Boots | Magic imprint Stone (Boots) |
Gloves | Magic imprint Stone (Gloves) |
Protector | Magic imprint Stone (Protector) |
Belt | Magic imprint Stone (Belt) |
Shirt | Magic imprint Stone (Shirt) |
Necklace | Magic imprint Stone (Necklace) |
Ring | Magic imprint Stone (Ring) |
Wings | Magic imprint Stone (Wings) |
Kalbus' Armlet | Magic imprint Stone (Kalbus' Armlet) |
Chaos Eye | Magic imprint Stone (Chaos Eye) |
Soul Crystal | Magic imprint Stone (Soul Crystal) |
Totem | Magic imprint Stone (Totem) |
Pet | Magic imprint Stone (Pet) |
Badge | Magic imprint Stone (Badge) |
■ Magic imprint Option Configuration
Category | Option | Category | Option | ||
Weapon Ring Wings Kalbus' Armlet Chaos Eye Soul Crystal Totem Pet Badge | Option1 | Armor Piercing 1.7% | 8 types of Armor Necklace | Option1 | DMG Reduction 1.7% |
Option2 | All Elemental ATK 28 | Option2 | All Elemental RES Rates 3.4% | ||
Option3 | Debuff Success Rate 1.7% | Option3 | Damage Debuff RES Rate 1.7% | ||
Option4 | Critical chance 1.7% | Option4 | Attacked Critical Chance -1.7% | ||
Option5 | Critical damage 45 | Option5 | Attacked Critical Damage -45 | ||
Option6 | Damage debuff effect duration 0.2s | Option6 | Received Damage Debuff Effect Duration -0.2s | ||
■ Magic imprint Option Activation Rate
Magic imprint Option Activation Success Rate | ||||||
Category | Option1 Rate | Option2 Rate | Option3 Rate | Option4 Rate | Option5 Rate | Option6 Rate |
Common | 80.0% | 75.0% | 70.0% | 65.0% | 60.0% | 55.0% |
※ Magic imprint option activation success rates are the same regardless of equipment part.
