■ Synthesis Zard
1. A Synthesis Zard is a Zard that contains two options in one Zard.
2. You can enhance certain Zards into a Synthesis Zard in the [Craft Zard → Enhance Zard] menu.
1) Weapon & Armor Zard (5 types)
2) Accessory Zard (6 types)
3. The option of the enhanceable Zard becomes the primary option, and the secondary option is randomly generated.
1) The option value will have the same option value as the option number of the enhanced grade.
2) The types of sub-options are created as Zard options of the same category, excluding the main option Zard.
Example) When synthesizing the Grade 8 Iron Wall Zard = DMG Reduction (%) equal to Grade 8 value + 1 Weapon & Armor option obtained
4. When enhancing with Synthesis Zard, a special item called [Zard Enhancement Reagent] is required.
Example) Main Option Zard + Zard Enhancement Reagent (xN)
■ Synthesis Zard Details
1. By using 1 Main Option Zard of Grade 8 or higher and 1 Zard Enhancement Reagent, you can enhance it in [Craft Zard → Enhance Zard].
2. The success rate for enhancement is 100%, and sub-options are generated by probability.
3. The enhancement Zard can be restored, and upon restoration, you will obtain the main option Zard fragment and Heim.
1) The Zard Enhancement Reagent used during enhancement cannot be obtained.
2) When restoring a enhanced Zard, you must decide to restore it carefully because you will need to enhance it again.
■ Zard Enhancement Reagent
1. There are two types of Zard Enhancement Reagents: Weapon & Armor Reagent and Accessory Reagent.
1) Zard Enhancement Reagent (Weapon & Armor) is used when enhancing Weapons & Armor Zards.
2) Zard Enhancement Reagent (Accessory) is used when enhancing Accessory Zards.
2. You can obtain the Zard Enhancement Reagent by crafting 1 Grade 7 Zard.
1) When crafting with a Grade 7 Weapon & Armor Zard as a material, you can obtain [Zard Enhancement Reagent (Weapon & Armor)].
2) When crafting with a Grade 7 Accessory Zard as a material, you can obtain [Zard Enhancement Reagent (Accessory)].
■ Synthesize Zard
Result | Zard | Enhancement Reagent | Success Rate |
Grade 8 Synthesis Zard (Weapon & Armor) | Grade 8 Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x4 | 100% |
Grade 9 Synthesis Zard (Weapon & Armor) | Grade 9 Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x12 | |
Grade 10 Synthesis Zard (Weapon & Armor) | Grade 10 Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x24 | |
Grade 8 Synthesis Zard (Accessory) | Grade 8 Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x4 | |
Grade 9 Synthesis Zard (Accessory) | Grade 9 Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x12 | |
Grade 10 Synthesis Zard (Accessory) | Grade 10 Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x24 |
■ Main Option Zard Info
Item Type | Grade | Zard Type | Zard Option |
Weapon & Armor | Grade 8 - Grade 10 | Spell Zard | Skill ATK |
Falcon Zard | Critical Chance | ||
Iron Wall Zard | DMG Reduction | ||
Endurance Zard | Damage Debuff RES | ||
Sharp Diamond Zard | Decrease All of Opponent's Elemental RES Rate | ||
Accessories | Liberation Zard | Received Damage Debuff Effect Duration | |
Mental-Focus Zard | Inflicted Damage Debuff Effect Duration | ||
Evasion Zard | Attacked Critical Chance | ||
Piercing Zard | Armor Piercing (%) | ||
Fate Zard | Inflicted Debuff Success Rate | ||
Eagle Zard | Critical Damage (%) |
■ Synthesis Zard Conversion
1. When synthesizing in the Cube using a Synthesis Zard and a Zard Enhancement Reagent as materials, the secondary options of the Synthesis Zard are converted.
1) The main option is fixed, and only the secondary options are converted.
2) When converting, the secondary options are converted according to the same probabilities that apply when enhancing with a Synthesis Zard.
Zard | Zard Enhancement Reagent | Results |
Grade 8 Synthesis Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x2 | Conversion of Additional Options |
Grade 9 Synthesis Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x6 | |
Grade 10 Synthesis Zard (Weapon & Armor) x1 | Zard Enhancement Reagent (Weapon & Armor) x12 | |
Grade 8 Synthesis Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x2 | |
Grade 9 Synthesis Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x6 | |
Grade 10 Synthesis Zard (Accessory) x1 | Zard Enhancement Reagent (Accessory) x12 |
■ Probability of Secondary Option for Synthesis Zard
1. Weapon & Armor Zards
Zard Name | Option Effect | Probability |
Spell Enhancement Zard | Skill Enhancement | 10.00% |
Spell Resistance Zard | Skill DEF | 10.00% |
Onslaught Zard | Base ATK | 10.00% |
Protection Zard | Base DEF | 10.00% |
Sun Zard | Max. HP | 10.00% |
Safeguard Zard | Max. SD | 10.00% |
Rift Zard | Opponent’s Base DEF Reduction | 10.00% |
Delicate Iron-Armor Zard | Attacked Critical Damage (%) | 10.00% |
Iron-Armor Zard | Attacked Critical Damage | 10.00% |
Survival Zard | Decrease damage taken from monsters | 10.00% |
2. Accessory Zards
Zard Name | Option Effect | Probability |
Oblivion Zard | Skill Cooldown | 12.50% |
Sharp Ruby Zard | Fire Elemental ATK | 12.50% |
Sharp Sapphire Zard | Water Elemental ATK | 12.50% |
Sharp Topaz Zard | Earth Elemental ATK | 12.50% |
Sharp Emerald Zard | Wind Elemental ATK | 12.50% |
Sharp Onyx Zard | Darkness Elemental ATK | 12.50% |
Delicate Eagle Zard | Critical Damage | 12.50% |
Fighting Spirit Zard | Additional Damage | 12.50% |
