▶ It is equipped in the slot next to the Soul Crystal.
▶ You can enhance up to 18 enchantments through the Enchant system.
▶ You can upgrade your normal grade to legendary grade through the awakening system.
▶ You can transcend legendary totems through the transcendence system.
▶ Enhancement materials can be obtained by Restore the totem.
■ Totem Enhancement
1. It can be Enhancement in the same way as weapons and armor.
2. However, materials for Enchant, Awakening and Evolution should be used exclusively for totems.
▶ Enchant ◀
1. The material used in the totem Enchant is [Mysterystone].
2. Two types of Reagent can be used during totem Enchant to prevent penalties in case of failure.
1) Blue Reagent for Totem: prevents the count from going down in case of an Enchant failure.
2) Red Reagent for Totem: Prevent destruction of the item in case of Enchant failure.
Totem Enchant Probability | |||||
Enchant Level | Included Equipment Grade | Enchant Probability | |||
Success Rate | Enchant Level Maintained Probability | Enchant Level Down Probability | Equipment Destruction Probability | ||
0 → 1 | Common / Rare Elite / Unique Legend / Transcendence | 100.00% | - | - | - |
1 → 2 | 81.00% | 9.50% | 9.50% | - | |
2 → 3 | 73.00% | 13.50% | 13.50% | - | |
3 → 4 | 66.00% | 17.00% | 17.00% | - | |
4 → 5 | 59.00% | 20.50% | 20.50% | - | |
5 → 6 | 53.00% | 23.50% | 23.50% | - | |
6 → 7 | Rare / Elite Unique / Legend / Transcendence | 48.00% | 26.00% | 26.00% | - |
7 → 8 | 43.00% | 28.50% | 28.50% | - | |
8 → 9 | 39.00% | 30.50% | 30.50% | - | |
9 → 10 | Elite / Unique Legend / Transcendence | 35.00% | 32.50% | 32.50% | - |
10 → 11 | 32.00% | 34.00% | 34.00% | - | |
11 → 12 | 29.00% | 35.50% | 35.50% | - | |
12 → 13 | Unique / Legend / Transcendence | 26.00% | 37.00% | - | 37.00% |
13 → 14 | 23.00% | 38.50% | - | 38.50% | |
14 → 15 | 21.00% | 39.50% | - | 39.50% | |
15 → 16 | Legend / Transcendence | 19.00% | 40.50% | - | 40.50% |
16 → 17 | 17.00% | 41.50% | - | 41.50% | |
17 → 18 | 15.00% | 42.50% | - | 42.50% |
▶ Awakening and Evolution◀
1. Materials used for Awakening are as follows.
1) High-Grade Material: Totem Crystal
2) Common Material: Totem Additive
2. Regardless of your Awakening level, the chance of a successful Awakening depends on your Grade.
Awakening Probability | |
Grade | Success Probability |
Common | 100% |
Rare | 85.00% |
Elite | 79.00% |
Unique | 75.00% |
Legend | 70.00% |
Transcendence | 70.00% |
3. The success rate of Evolution is based on the Grade.
Evolution Probability | |
Grade | Success Probability |
Common → Rare | 70.00% |
Rare → Elite | 55.00% |
Elite → Unique | 45.00% |
Unique → Legend | 35.00% |
▶ Transcendence ◀
1. Depending on the Grade and Awakening Level of the totem used as the material, you will have different probabilities.
Transcendence Probability | ||
Grade | Probability | Amount of Increase per Awakening Level |
Common | 0.05% | 0.15% |
Rare | 0.60% | 0.30% |
Elite | 3.00% | 0.75% |
Unique | 12.00% | 1.80% |
Legend | 60.00% | 4.50% |
■ Totem Options
Option | |||
Enhancement Type | Grade / Level | Option | Dice Option Probability |
Enchant Option | +1 ~ +18 | Skill Enhancement | - |
+1 ~ +18 | Increase Skill ATK (%) | - | |
+7 ~ +18 | Increase Critical Damage (%) | - | |
+13 ~ +18 | Additional Armor Piercing (%) | - | |
Dice Option | Rare | Skill Enhancement | 50% |
Skill DEF | 50% | ||
Elite | Fire Elemental ATK | 20% | |
Fire Elemental ATK | 20% | ||
Wind Elemental ATK | 20% | ||
Earth Elemental ATK | 20% | ||
Darkness Elemental ATK | 20% | ||
Unique | Increase Critical Damage | 50% | |
Attacked Critical Damage | 50% | ||
Legend | Armor Piercing (%) | - | |
Transcendence | Armor Piercing (%) | - | |
Awakening Option | Common ~ Transcendence | Skill Enhancement | - |
Skill DEF | - |