1. Entry to the various Dungeons in the Valley of the Dragonkin depends on Story Completion Rate through Quests and Level Requirements.
2. There are 4 Dungeons in the Valley of the Dragonkin, and each dungeon has different Equipment drops.
3. Entry is permitted up to twice a day, and a Valley of the Dragonkin Ticket is required for entry.
■ Dungeon Specifics
Dungeon Name | Level Requirement | Item Tier | Item Grade | Item Type |
Scouting the Valley Entrance | 63~80 | 2nd, 3rd, 4th | Normal ~ Unique | Weapon |
Belt | ||||
Shirt | ||||
Flame Necklace | ||||
Ring of Flames | ||||
Tracking Clues | 65~80 | 2nd, 3rd, 4th | Normal ~ Unique | Weapon |
Gloves | ||||
Protector | ||||
Flame Necklace | ||||
Ring of Flames | ||||
Rescuing the Dragonkin Chief | 68~80 | 2nd, 3rd, 4th | Normal ~ Unique | Weapon |
Pants | ||||
Boots | ||||
Flame Necklace | ||||
Ring of Flames | ||||
The Valley of the Dragonkin | 70~80 | 2nd, 3rd, 4th | Normal ~ Unique | Weapon |
Armor | ||||
Helmet | ||||
Flame Necklace | ||||
Ring of Flames |