
Class | Dragonknight |
Available Races | Rodile, Eysher |
Class Description | Dual-wielding swords and roaming the battlefield, the Dragonknights become powerful Dragonkin warriors through countless battles due to their Dragonkin blood. A Tree that focuses on empowering oneself with the Souls of Dragons [Combat] A Tree that focuses on transforming into a Dragon and wreaking havoc on enemies [Draconic] Choose from 2 different Skill Trees. |
※ The Damage and Debuff Chances of some Skills differ with the Skill Level.
Combat | ||
Icon | Skill Name | Skill Description |
| Sword Dance | Swiftly attacks the enemy 4 times. Deals increased damage while in the Soul of Dragon State. |
| Arcane Blade | Swings twice at the enemies in front. Deals increased damage while in the Soul of Dragon State. |
| Viper Blade | Jumps into the air and slashes downward at the enemy. Deals increased damage while in the Soul of Dragon State. |
| Stunning Blow | Pierces multiple enemies. Has a chance to reduce Attack Speed. |
| Slaughter | Swiftly slash at nearby enemies. Has a chance to reduce DEF. |
| Mach Slash | Dashes forth and pierces through enemies in the direction of the selected target. |
| Sonic Blade | Sends forth Blade Energy towards a faraway target, reducing its Movement Speed |
| Death Divide | Slashes an enemy in a split second. Has a chance to reduce ATK. |
| Courage of Knights | Increases Party Critical Chance for a certain duration. |
| Illusion Dance | Attack a single enemy with 5 illusions at the same time. Deals increased damage to targets in the Knockdown State. |
| Ebon Blade | Imbues the weapon with corrupt Earth Energy to attack multiple enemies, reducing their DEF. |
| Charge Attack | Attacks the selected target and all enemies behind it. Deals increased damage to targets in the Knockdown State. |
| Explosion Attack | Descends toward the selected target at a fierce speed and damages all nearby enemies. |
| Soul of Dragon | Becomes empowered with the enraged soul of a Dragon, damaging nearby enemies. |
| Fervor of Knights | Significantly increases your Critical Chance for a brief moment. |
| Dragon's Gale | Beats wings towards a selected area to cause gale winds and attack multiple enemies, reducing their Movement Speed. |
Draconic | ||
Icon | Skill Name | Skill Description |
| Armor Breaker | Destroys the armor of enemies with strong vibrations, reducing their DEF. |
| Assault | Swiftly dashes forward a certain distance to attack enemies. |
| Triple Pierce | Rapidly stabs the enemy 3 times. |
| Dragon Bead | Attacks the enemy by throwing a Dragon Orb. |
| Barehand Dragon Transform | Transform into a Dragon, gaining bonuses to all Stats and increases to Base ATK and Base DEF. |
| Blade Fury | Launches the energy gathered in both hands, reducing Base ATK and Movement Speed. |
| Arctic Blast | Attack by erecting pillars of ice. Has a chance to apply Freeze. |
| Draconic Force | Reduces Party Skill Cooldowns for a certain duration. |
| Fire Blast | Boiling-hot energy rises and attacks enemies, dealing additional damage over time every second for a certain duration. |
| Dragon's Claw | Attacks faraway enemies with claws of Shadow, applying Wound |
| Fist of Fire | Soars into the sky to attack the target and all nearby enemies. |
| Fear | Reduces Movement Speed for a certain duration. Has a chance to apply Fear. |
| Divine Emblem | Calls forth a holy insignia to deal additional damage per attack |
| Spirit Slug | Spends a portion of one's HP to reduce the target's SD. |
| Draconic Blessing | Significantly reduces your Skill Cooldowns for a brief moment. |
| Dragon Ray | Fires a ray of light from the eyes to attack enemies in front. |































